Door Thickness | Door Size | Net Size | Bore | Product Code | List Price |
1-3/4″ | 2’6″ x 6’8″ | 29-3/4″ x 79″ | No | 26226680 | $233.00 |
1-3/4″ | 2’6″ x 6’8″ | 29-3/4″ x 79″ | Double | 26226682 | $233.00 |
1-3/4″ | 2’8″ x 6’8″ | 31-3/4″ x 79″ | No | 26228680 | $200.00 |
1-3/4″ | 2’8″ x 6’8″ | 31-3/4″ x 79″ | Single | 26228681 | $200.00 |
1-3/4″ | 2’8″ x 6’8″ | 31-3/4″ x 79″ | Double | 26228682 | $200.00 |
1-3/4″ | 3’0″ x 6’8″ | 35-3/4″ x 79″ | No | 26230680 | $200.00 |
1-3/4″ | 3’0″ x 6’8″ | 35-3/4″ x 79″ | Single | 26230681 | $200.00 |
1-3/4″ | 3’0″ x 6’8″ | 35-3/4″ x 79″ | Double | 26230682 | $200.00 |
1-3/4″ | 3’6″ x 6’8″ | 41-3/4″ x 79″ | No | 26236680 | $400.00 |
1-3/4″ | 3’0″ x 7’0″ | 35-3/4″ x 83-1/4″ | No Bore No Hinge | 26230700 | $376.00 |
1-3/4″ | 3’0″ x 8’0″ | 35-3/4″ x 95-1/4″ | No | 26230800 | $409.00 |
Prehung Steel Door Specification Guide
Steel Prehanging Options
Steel Standard Machining Diagram
These options are available in stock while supplies last.