Metal Vision Frames
- Required for all fire door applications
- Wood frames available for 20 minute rating only
- All metal vision frames, edges, and astragals are primed painted beige color
- When ordering in conjunction with a fire rated wood door, metal vision frames, edges, and astragals are shipped attached to the door and must be removed for finishing and glazing
- Pricing does not include glass
Daylight Opening Size | Opening Size in Door | Product Code | List Price |
3″ x 33″ | 4-1/2″ x 34-1/2″ | 5910333 | $80.00 |
4″ x 25″ | 5-1/2″ x 26-1/2″ | 5910425 | $80.00 |
5″ x 20″ | 6-1/2″ x 21-1/2″ | 5910520 | $77.00 |
6″ x 30″ | 7-1/2″ x 31-1/2″ | 5910630 | $92.00 |
10″ x 10″ | 11-1/2″ x 11-1/2″ | 5911010 | $70.00 |
22″ x 30″ | 23-1/2″ x 31-1/2″ | 5912230 | $116.00 |
22″ x 54″ | 23-1/2″ x 55-1/2″ | 5912254 | $137.00 |
20 Minute Fire Rated Glass
Size | Thickness | Product Code | List Price |
3-3/4″ x 33-3/4″ | 1/4″ | 55103X33/20M | $90.00 |
4-3/4″ x 25-3/4″ | 1/4″ | 55104X25/20M | $90.00 |
5-3/4″ x 20-3/4″ | 1/4″ | 55105X20/20M | $90.00 |
6-3/4″ x 30-3/4″ | 1/4″ | 55106X30/20M | $135.00 |
10-3/4″ x 10-3/4″ | 1/4″ | 55110X10/20M | $228.00 |
22-3/4″ x 30-3/4″ | 1/4″ | 55122X30/20M | $295.00 |
22-3/4″ x 64-3/4″ | 1/4″ | 55122X64/20M | $580.00 |
90 Minute Fire Rated Glass
- Available only by special order
Size | Thickness | Product Code | List Price |
3-3/4″ x 33-3/4″ | 3/16″ | 55103X33/90M | $228.00 |
4-3/4″ x 25-3/4″ | 3/16″ | 55104X25/90M | $228.00 |
5-3/4″ x 20-3/4″ | 3/16″ | 55105X20/90M | $228.00 |
6-3/4″ x 30-3/4″ | 3/16″ | 55106X30/90M | $344.00 |
10-3/4″ x 10-3/4″ | 3/16″ | 55110X10/90M | $228.00 |
22-3/4″ x 30-3/4″ | 3/16″ | 55122X30/90M | $1128.00 |
Fire Glazing Tape
Rating | Length | Product Code | List Price |
60-90 Minute | Per LF | 552GT116 | $6.50 |
Metal Edge & Astragal
- Required for all pairs of fire rated doors except doors with positive pressure, with concealed intumescent, and 20 minute doors with hardwood edges
- Cost for machining edges and/or astragal when applied to door are not included. Use blank prices to add to machining charges.
Description | Door Height | Product Code | List Price |
Blank edge and astragal set | 7’0″ | 590MEA70 | $143.00 |
Blank edge and astragal set | 8’0″ | 590MEA80 | $164.00 |
Blank edge and astragal set | 9’0″ | 590MEA90 | $182.00 |
Blank double edge set | 7’0″ | 590ME70 | $121.00 |
Blank double edge set | 8’0″ | 590ME80 | $136.00 |
Blank double edge set | 9’0″ | 590ME90 | $153.00 |
Blank astragal only | 7’0″ | 590MA70 | $91.00 |
Blank astragal only | 8’0″ | 590MA80 | $105.00 |
Blank astragal only | 9’0″ | 590MA90 | $119.00 |