- High impact injection molded polystyrene frames with dual sealed insulated glass
- 10 year glass seal warranty
- Hole size in door is 1″ larger than glass size
- Door sold separately
Door Thickness | Glass Size | Glass | Frame | Product Code | List Price |
1-3/4″ | 20″ x 64″ | Clear Insulated | HP White External Grid | 5111520644 | $200.00 |
1-3/4″ | 20″ x 64″ | Clear Insulated | HP White Internal Grid | 5112520644 | $290.00 |
1-3/4″ | 20″ x 64″ | Low-E Insulated | HP White Internal Grid | 5112520644 LOE | $390.00 |
1-3/4″ | 20″ x 64″ | Clear Insulated | Champagne Internal Grid | 5112520644T | $256.00 |
1-3/4″ | 20″ x 64″ | Clear Insulated | Bronze Internal Grid | 5112520644B | $256.00 |
1-3/4″ | 22″ x 64″ | Clear Insulated | HP White External Grid | 5111522644 | $182.00 |
1-3/4″ | 22″ x 64″ | Low-E Insulated | HP White External Grid | 5111522644 LOE | $241.00 |
1-3/4″ | 22″ x 64″ | Clear Insulated | Tan External Grid | 5111522644T | $226.00 |
1-3/4″ | 22″ x 64″ | Clear Insulated | HP White Internal Grid | 5112522644 | $290.00 |
1-3/4″ | 22″ x 64″ | Clear Insulated | Champagne Internal Grid | 5112522644T | $256.00 |
1-3/4″ | 22″ x 64″ | Clear Insulated | Bronze Internal Grid | 5112522644B | $285.00 |
1-3/4″ | 22″ x 64″ | Low-E Insulated | HP White Internal Grid | 5112522644 LOE | $360.00 |
These options are available in stock while supplies last.