Add or deduct all options to the basic door unit price
Deductions | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
No Brickmold | ($25.00) | ($25.00) | ($25.00) | ($29.00) | ($29.00) | ($29.00) |
Fixed Unit | ($38.00) | ($43.00) | ($49.00) | ($47.00) | ($55.00) | ($64.00) |
No Glass or Lite Frame (Open Unit) | ($429.00) | ($463.00) | ($537.00) | ($643.00) | ($694.00) | ($806.00) |
Frame Options | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
6-9/16″ Finger Join Frame (Includes inswing sill extension) | $60.00 | $60.00 | $60.00 | $107.00 | $107.00 | $107.00 |
4-9/16″ A-Solid Frame | $92.00 | $92.00 | $92.00 | $157.00 | $157.00 | $157.00 |
6-9/16″ A-Solid Frame | $162.00 | $162.00 | $162.00 | $274.00 | $274.00 | $274.00 |
4-9/16″ Composite Frame (Lifetime Warranty) | $120.00 | $120.00 | $120.00 | $160.00 | $160.00 | $160.00 |
6-9/16″ Composite Frame (Lifetime Warranty) | $150.00 | $150.00 | $150.00 | $190.00 | $190.00 | $190.00 |
Sill Options | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
Outswing Premium Endura Sill | $137.00 | $137.00 | $137.00 | $228.00 | $228.00 | $228.00 |
ADA Compliant Inswing Sill | $172.00 | $172.00 | $172.00 | $289.00 | $289.00 | $289.00 |
ADA Compliant Outswing Sill | $188.00 | $188.00 | $188.00 | $292.00 | $292.00 | $292.00 |
Size Modifications | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
Decrease Height up to 4″ Maximum | $180.00 | $180.00 | $180.00 | $240.00 | $240.00 | $240.00 |
Decrease Width (Call for limits) | $90.00 | $90.00 | $90.00 | $130.00 | $130.00 | $130.00 |
Increase Width (Extend center mull) | $190.00 | $190.00 | $190.00 | $278.00 | $278.00 | $278.00 |
Additions | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
Heavy Duty Sliding Screen | $104.00 | $108.00 | $112.00 | $104.00 | $108.00 | $112.00 |
Add to screen price for special width or height | $112.00 | $112.00 | $112.00 | $112.00 | $112.00 | $112.00 |
Specifications and Handings Guide
Features Included:
- Clear vertical grain fir door panels for stain or paint finish
- White pine treated wood frame
- 5/8″ Clear insulated glass with 10 year warranty
- Thermal break high dam sill
- Center support mullion
- Continuous head and sill in all sizes
- Exclusive no leak assembly gaskets
- Lifetime warranty Q-Lon weatherstrip
Unit Size | Outside Frame Dimension | Suggested Rough Stud Opening | Outside Brickmold Dimension | Screen Size |
2’6″ x 6’8″ | 30-1/8″ x 81-7/8″ | 31″ x 82-1/2″ | 32-5/8″ x 83-1/8″ | 29-1/4″ x 79-7/8″ |
2’8″ x 6’8″ | 32-1/8″ x 81-7/8″ | 33″ x 82-1/2″ | 34-5/8″ x 83-1/8″ | 31-1/4″ x 79-7/8″ |
3’0″ x 6’8″ | 36-1/8″ x 81-7/8″ | 37″ x 82-1/2″ | 38-5/8″ x 83-1/8″ | 35-1/4″ x 79-7/8″ |
5’0″ x 6’8″ | 59-1/8″ x 81-7/8″ | 60″ x 82-1/2″ | 61-5/8″ x 83-1/8″ | 29-1/4″ x 79-7/8″ |
5’4″ x 6’8″ | 63-1/8″ x 81-7/8″ | 64″ x 82-1/2″ | 65-5/8″ x 83-1/8″ | 31-1/4″ x 79-7/8″ |
6’0″ x 6’8″ | 71-1/8″ x 81-7/8″ | 72″ x 82-1/2″ | 73-5/8″ x 83-1/8″ | 35-1/4″ x 79-7/8″ |
7’6″ x 6’8″ | 88-1/8″ x 81-7/8″ | 89″ x 82-1/2″ | 90-5/8″ x 83-1/8″ | 29-1/4″ x 79-7/8″ |
8’0″ x 6’8″ | 94-1/8″ x 81-7/8″ | 95″ x 82-1/2″ | 96-5/8″ x 83-1/8″ | 31-1/4″ x 79-7/8″ |
9’0″ x 6’8″ | 106-1/8″ x 81-7/8″ | 107″ x 82-1/2″ | 108-5/8″ x 83-1/8″ | 35-1/4″ x 79-7/8″ |
- For outswing units deduct 1-1/4″ from height
- For ADA compliant units deduct 7/8″ from height
- All dimensions may vary up to 1/4″ maximum