Add or deduct all options to the basic door unit price
Deductions | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
No brickmold | ($25.00) | ($25.00) | ($25.00) | ($29.00) | ($29.00) | ($29.00) |
Fixed Unit | ($38.00) | ($43.00) | ($49.00) | ($47.00) | ($55.00) | ($64.00) |
No Glass or Lite Frames (Open Unit) | ($165.00) | ($165.00) | ($165.00) | ($248.00) | ($248.00) | ($248.00) |
Frame Options | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
6-9/16″ Primed Frame (Includes inswing sill extension) | $60.00 | $60.00 | $60.00 | $107.00 | $107.00 | $107.00 |
4-9/16″ 4Ever Frame (Lifetime Warranty) | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $370.00 |
6-9/16″ 4Ever Frame (Lifetime Warranty) | $340.00 | $340.00 | $340.00 | $330.00 | $330.00 | $400.00 |
Sill Options | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
Outswing Premium Endura Sill | $137.00 | $137.00 | $137.00 | $228.00 | $228.00 | $228.00 |
Outswing Economy Mill Finish Sill 4-9/16″ | $48.00 | $48.00 | $48.00 | $72.00 | $72.00 | $72.00 |
ADA Compliant Inswing Sill | $172.00 | $172.00 | $172.00 | $289.00 | $289.00 | $289.00 |
AD Compliant Outswing Sill | $188.00 | $188.00 | $188.00 | $292.00 | $292.00 | $292.00 |
Size Modifications | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
Decrease height up to 4″ Max | $180.00 | $180.00 | $180.00 | $240.00 | $240.00 | $240.00 |
Decrease Width (Call for limits) | $60.00 | $60.00 | $60.00 | $90.00 | $90.00 | $90.00 |
Increase Width (Extend center mull) | $190.00 | $190.00 | $190.00 | $278.00 | $278.00 | $278.00 |
Additions | 5’0″ x 6’8″ | 5’4″ x 6’8″ | 6’0″ x 6’8″ | 7’6″ x 6’8″ | 8’0″ x 6’8″ | 9’0″ x 6’8″ |
Heavy Duty Sliding Screen | $140.00 | $140.00 | $140.00 | $140.00 | $140.00 | $140.00 |
Add to screen price for special width or height within limitations | $112.00 | $112.00 | $112.00 | $112.00 | $112.00 | $112.00 |
Specifications and Handings Guide
Features included:
- 24 Gauge insulated steel door panels
- All primed pine frames and WM180 brickmold
- Insulated glass with 10 year non-prorated warranty
- Thermal break high dam sill
- Center support mullion
- Continuous head and sill in all sizes
- Reinforced lock and deadbolt preparation with 2-1/8″ bore, 2-3/8″ backset, 5-1/2″ center to center
- Exclusive no leak assembly gaskets
- Lifetime warranty Q-lon white weatherstrip
Unit Size | Outside Frame Dimension | Suggested Rough Stud Opening | Outside Brickmold Dimension | Screen Size |
5’0″ x 6’8″ | 59-1/8″ x 79-7/8″ | 60″ x 80-3/8″ | 61-5/8″ x 81-1/8″ | 29-1/4″ x 77-3/4″ |
5’4″ x 6’8″ | 63-1/8″ x 79-7/8″ | 64″ x 80-3/8″ | 65-5/8″ x 81-1/8″ | 31-1/4″ x 77-3/4″ |
6’0″ x 6’8″ | 71-1/8″ x 79-7/8″ | 72″ x 80-3/8″ | 73-5/8″ x 81-1/8″ | 35-1/4″ x 77-3/4″ |
7’6″ x 6’8″ | 88-1/8″ x 79-7/8″ | 89″ x 80-3/8″ | 90-5/8″ x 81-1/8″ | 29-1/4″ x 77-3/4″ |
8’0″ x 6’8″ | 94-1/4″ x 79-7/8″ | 95-1/2″ x 80-3/8″ | 96-3/4″ x 81-1/8″ | 31-1/4″ x 77-3/4″ |
9’0″ x 6’8″ | 106-1/8″ x 79-7/8″ | 107″ x 80-3/8″ | 108-5/8″ x 81-1/8″ | 35-1/4″ x 77-3/4″ |
- For outswing units deduct 1-3/8″ from height
- For ADA compliant units deduct 1″ from height
- For fixed units deduct 1/8″ from height
- All dimensions may vary up to 1/4″ maximum
- For 4Ever Frames add 1/2″ per mull post