
Door Thickness | Door Size | Net Size | Bore | Product Code | List Price |
1-3/4″ | 2’0″ x 6’8″ | 23-3/4″ x 79″ | No | 26120680 | $233.00 |
1-3/4″ | 2’0″ x 6’8″ | 23-3/4″ x 79″ | Double | 26120682 | $233.00 |
1-3/4″ | 2’6″ x 6’8″ | 29-3/4″ x 79″ | No | 26126680 | $233.00 |
1-3/4″ | 2’6″ x 6’8″ | 29-3/4″ x 79″ | Double | 26126682 | $233.00 |
1-3/4″ | 2’8″ x 6’8″ | 31-3/4″ x 79″ | No | 26128680 | $200.00 |
1-3/4″ | 2’8″ x 6’8″ | 31-3/4″ x 79″ | Double | 26128682 | $200.00 |
1-3/4″ | 3’0″ x 6’8″ | 35-3/4″ x 79″ | No | 26130680 | $200.00 |
1-3/4″ | 3’0″ x 6’8″ | 35-3/4″ x 79″ | Double | 26130682 | $200.00 |
1-3/4″ | 3’6″ x 6’8″ | 41-3/4″ x 79″ | No | 26136680 | $400.00 |
1-3/4″ | 2’6″ x 8’0″ | 29-3/4″ x 95″ | No | 26126800 | $446.00![]() |
1-3/4″ | 3’0″ x 8’0″ | 35-3/4″ x 95″ | No | 26130800 | $409.00![]() |
Prehung Steel Door Specification Guide
Steel Prehanging Options
Steel Standard Machining Diagram
These options are available in stock while supplies last.