- 3-1/2″ x 3-1/2″
- Full mortise
- Residential weight
- 1/4″ Radius corner
- .090″ Thickness
Finish | Product Code | List Price |
US3 Polished Brass | 4512356324 | $3.90 |
US4 Dull Brass | 4512356334 | $1.80 |
US5 Antique Brass | 4512356384 | $5.10 |
US10A Antique Bronze | 4512356414 | $5.10 |
US10B Oil Rubbed Bronze | 4512356134 | $4.90 |
US15 Satin Nickel | 4512356464 | $5.90 |
US15A Antique Nickel | 4512356474 | $4.90 |
US26 Bright Chrome | 4512356514 | $6.10 |
US26D Satin Chrome | 4512356524 | $3.80 |
- 3-1/2″ x 3-1/2″
- Full mortise
- Residential weight
- 5/8″ Radius corner
- .090″ Thickness
Finish | Product Code | List Price |
US3 Polished Brass | 4512356325 | $3.90 |
US4 Dull Brass | 4512356335 | $1.80 |
US10A Antique Bronze | 4512356415 | $5.10 |
US10B Oil Rubbed Bronze | 4512356135 | $4.90 |
US15 Satin Nickel | 4512356465 | $5.90 |
US15A Antique Nickel | 4512356475 | $4.90 |
US26 Bright Chrome | 4512356515 | $6.10 |
US26D Satin Chrome | 4512356525 | $3.80 |
- 3-1/2″ x 3-1/2″
- Full mortise
- Residential weight
- Square corner
- .090″ Thickness
Finish | Product Code | List Price |
US4 Dull Brass | 4512356336 | $2.80 |
- 4″ x 4″
- Full mortise
- Residential weight
- 1/4″ Radius corner
- 0.99″ Thickness
Finish | Product Code | List Price |
US3 Polished Brass | 4512406324 | $5.10 |
US4 Dull Brass | 4512406334 | $2.40 |
US5 Antique Brass | 4512406384 | $7.80 |
US10A Antique Bronze | 4512406414 | $7.80 |
US10B Oil Rubbed Bronze | 4512406134 | $6.80 |
US15 Satin Nickel | 4512406464 | $7.60 |
US15A Antique Nickel | 4512406474 | $6.80 |
US26 Bright Chrome | 4512406514 | $9.20 |
US26D Satin Chrome | 4512406524 | $4.80 |
- 4″ x 4″
- Full mortise
- Residential weight
- 5/8″ Radius corner
- .99″ Thickness
Finish | Product Code | List Price |
US3 Polished Brass | 4512406325 | $5.10 |
US4 Dull Brass | 4512406335 | $2.80 |
US5 Antique Brass | 4512406385 | $7.80 |
US10B Oil Rubbed Bronze | 4512406135 | $6.80 |
US15 Satin Nickel | 4512406465 | $7.60 |
US15A Antique Nickel | 4512406475 | $6.80 |
US26 Bright Chrome | 4512406515 | $9.20 |
US26D Satin Chrome | 4512406525 | $4.80 |
Primed | 4512406005 | $2.80 |
- 4″ x 4″
- Full mortise
- Residential weight
- Square corner
- .99″ Thickness
Finish | Product Code | List Price |
US4 Dull Brass | 4512406336 | $3.10 |
US15 Satin Nickel | 4512406466 | $7.60 |
- 4″ x 4″
- Full mortise
- Residential weight
- 5/8″ Radius x square corner
- .99″ Thickness
Finish | Handing | Product Code | List Price |
US3 Polished Brass | Left | 4512406327L | $5.10 |
US3 Polished Brass | Right | 4512406327R | $5.10 |
US4 Dull Brass | Left | 4512406337L | $2.80 |
US4 Dull Brass | Right | 4512406337R | $2.80 |
US10B Oil Rubbed Bronze | Left | 4512406137L | $6.80 |
US10B Oil Rubbed Bronze | Right | 4512406137R | $6.80 |
US15A Antique Nickel | Left | 4512406477L | $6.80 |
US15A Antique Nickel | Right | 4512406477R | $6.80 |
US26D Satin Chrome | Left | 4512406527L | $4.80 |
US26D Satin Chrome | Right | 4512406527R | $4.80 |
Primed | Left | 4512406007L | $2.80 |
Primed | Right | 4512406007R | $2.80 |
- 4″ x 4″
- Full mortise
- Residential weight
- 1/4″ Radius corner
- Non-removable pin for security on outswing doors
- .099″ Thickness
Finish | Product Code | List Price |
US4 Dull Brass | 4512406334N | $3.80 |
US10B Oil Rubbed Bronze | 4512406134N | $7.90 |
US15 Satin Nickel | 4512406464N | $8.70 |
US26D Satin Chrome | 4512406524N | $7.60 |
- 4″ x 4″
- Full mortise
- Residential weight
- 5/8″ Radius corner
- Non-removable pin for security on outswing doors
- .099″ Thickness
Finish | Product Code | List Price |
US4 Dull Brass | 4512406335N | $5.40 |
US26D Satin Chrome | 4512406525N | $10.20 |
Primed | 4512406005N | $3.90 |
- 4″ x 4″
- Full mortise
- Residential weight
- 5/8″ Radius x square corner
- Non-removable pin for security on outswing doors
- .099″ Thickness
Finish | Handing | Product Code | List Price |
US4 Dull Brass | Left | 4512406337LN | $5.40 |
US4 Dull Brass | Right | 4512406337RN | $5.40 |
US10B Oil Rubbed Bronze | Left | 4512406137LN | $7.90 |
US10B Oil Rubbed Bronze | Right | 4512406137RN | $7.90 |
US15 Satin Nickel | Left | 4512406467LN | $8.70 |
US15 Satin Nickel | Right | 4512406467RN | $8.70 |
US26D Satin Chrome | Left | 4512406527LN | $7.60 |
US26D Satin Chrome | Right | 4512406527RN | $7.60 |
- 4-1/2″ x 4-1/2″
- Full mortise
- Standard commercial weight
- Square corner
- .134″ Thickness
Finish | Product Code | List Price |
US3 Polished Brass | 4513456326 | $11.80 |
US4 Dull Brass | 4513456336 | $8.60 |
US10B Oil Rubbed Bronze | 4513456136 | $11.00 |
US26D Satin Chrome | 4513456526 | $8.60 |
These options are available in stock while supplies last.